Bass Face XDB1.1FR
Description
Product description
This amplifier has an advanced double sided PCB with a circuit drawn by one of the most respected designers in the industry and the amplfier has a compelling set of performance credentials.
The ability to run loads down as low as 0.5 ohms is of course the main party trick, but one could just as easily use the XDB1.1FR throttled back on a more modest load to create a system with huge reserves of power and headroom.
XDB1.1FR also debuts a brand new remote control that has voltage, temperature display and a clip light along with its bass level control.
On the connections we have huge, high quality insulated terminals with a useful remote out to drive other amps.
Every bit of the build of this amp is top quality and truly the XDB1.1FR hearalds the beginning of a new generation of products from Bassface.
Technical Highlights
- Bespoke Full Range Class D Mono Amplifier
- Incredible Power - Fantastic Value Per Watt
- Remote control with voltage and temperature display and clip light
- Highly Efficient Class D Topology
- Load Optimised for Transient Stability at Low Impedance's
- T.D.O.S. Amplifier Protection Circuitry
- O.P.S. Oversized Power Supply
- Up To 6V Ready Pre Amp Input Stage
- Low THD Audiophile Components
- Variable Phase 0-180 Degrees
- High Density Cast Aluminium Heatsink Body
- Thermally Efficient Heatsink Coating
- Variable Bass Boost
- Variable Crossover
- Remote Out Feed
Extended Amplifier Data
Verified RMS 14.4V Per Channel 4Ohm (Watts)@(THD), (Amps), (Version) | 829@1%,66.8(V1) |
Verified RMS 14.4V Per Channel 2Ohm (Watts)@(THD), (Amps), (Version) | 1561@1%,137.2(V1) |
Verified RMS 14.4V Per Channel 1Ohm (Watts)@(THD), (Amps), (Version) | 2467@1%,110.3(V1) |
Verified RMS 13.8V Per Channel 4Ohm (Watts)@(THD), (Amps), (Version) | 831@1%,67.6(V1) |
Verified RMS 13.8V Per Channel 2Ohm (Watts)@(THD), (Amps), (Version) | 1460@1%,128.8(V1) |
Verified RMS 13.8V Per Channel 1Ohm (Watts)@(THD), (Amps), (Version) | 2229@1%,220.9(V1) |
Verified RMS 12.5V Per Channel 4Ohm (Watts)@(THD), (Amps), (Version) | 754@1%,66.7(V1) |
Verified RMS 12.5V Per Channel 2Ohm (Watts)@(THD), (Amps), (Version) | 1224@1%,117.7(V1) |
Verified RMS 12.5V Per Channel 1Ohm (Watts)@(THD), (Amps), (Version) | 1835@1%,199.1(V1) |
Amplifier Data
Quoted Maximum Unfused Power, No THD Limit (Watts) | 9000 |
Quoted Maximum Unfused RMS, No THD Limit (Watts) | 4500 |
Quoted RMS Per Channel 4Ohm, No THD Limit (Watts) | 830 |
Quoted RMS Per Channel 2Ohm, No THD Limit (Watts) | 1570 |
Quoted RMS Per Channel 1Ohm, No THD Limit (Watts) | 2470 |
Quoted RMS Per Channel 0.5Ohm, No THD Limit (Watts) | 3230 |
Frequency Response (Hz) | 10-10000 |
Signal To Noise Ratio (db) | >95 |
LPF (Hz) | 35-10000 |
HPF (Hz) | 10-1000 |
Bass Boost (Db) | 0-9 |
Audio Signal Input Voltage (V) | 0.2-6 |
LPF Slope (Db/Oct) | 12 |
HPF Slope (Db/Oct) | 12 |
Amplifier Topology | Class D |
Amplifier Strappable? Not Recommended - No Warranty | No |
Fuse Rating (Amps) | 280 |
Recommended Wiring Kit and Accessories | PWK0.1 RCA5.1 |
Minimum Recommend Final Load Per Channel (Ohms) | 0.5 |
Reviews
There are yet no reviews for this product.