Bass Face Indy DB4.1X
Description
Version History
Following a visit to the production facility in 2019 a selection of new and improved circuit boards was made for these key models. The build process was long and difficult, stretching from Q3 2019 to delivery in Q3 2020. Our ever stricter QC, build and design needs made the process far longer than planned. We are very happy with the result, however, and these amplifiers replace the outgoing models with significant improvements. As a package, the vastly improved data and instructions will make installation and setup easier for the beginner.
Key Facts
Product Category | Amplifiers |
Version | 1 |
Series | Indy |
Date Modified | 21/09/2020 |
Barcode | 685757152327 |
Production Status | Current |
Product Net Weight (g) (For Pairs/Sets Weight Is All Major Parts) | 3250 |
Product Height (mm) | 65 |
Product Length (mm) | 360 |
Product Width (mm) | 250 |
Complete Product Pack Weight (g) | 4000 |
Retail Carton L (mm) | 400 |
Retail Carton W (mm) | 285 |
Retail Carton H (mm) | 125 |
Warranty (Months) | 12 |
Sold As | Single |
Amplifier Data
Frequency Response (Hz) | 20>22000 |
Signal To Noise Ratio (db) | 82 |
LPF (Hz) | 30>250 |
HPF (Hz) | 60>1,200 |
Bass Boost (Db) | 0>12 |
Subsonic Filter (Hz) | N/A |
Audio Signal Input Voltage (V) | 0.2>5 |
LPF Slope (Db/Oct) | 12 |
HPF Slope (Db/Oct) | 12 |
Amplifier Topology | Class A/B |
Fuse Rating (Amps) | 4X25 |
Power Wire Input Gauge (AWG) | 8 |
Recommended Wiring Kit and Accessories | CAP6.1 |
Minimum Recommend Final Load Per Channel (Ohms) | 2 |
Channel Separation (Db) | 42 |
Technical Highlights
- Class AB Amplifier
- High Quality RCA Connectors
- Heavy Duty Screw Terminals
- High Class Presentation Box (Safe Transit)
- Printed Instruction Manual & Data Sheet
- 5V Stable RCA Inputs
- High Level inputs
- Variable Low-Pass Crossover
- Variable High-Pass Crossover
- Line Output For Daisy Chain Amplifier Applications
Extended Amplifier Data
Verified RMS 13.8V Per Channel 4Ohm (Watts)@(THD), (Amps), (Version) | 4X65 |
Verified RMS 13.8V Per Channel 2Ohm (Watts)@(THD), (Amps), (Version) | 4X85 |
Reviews
There are yet no reviews for this product.