Avatar STU 1546 D2
Description
Model | STU-1546 D2 |
Type | Subwoofer |
Size | 15 " |
VC Size | 4.00 " |
Cone | Paper |
Magnet | Ferrite |
Winding Material | CCAW |
Surround Material | Foam |
RMS Power | 3000 W |
MAX Power | 6000 W |
Frame | Alu |
Impedance | 2+2 Ohm |
SPL | 86.10 dB |
Fs | 32.00 Hz |
Qts | 0.41 |
BL | 25.30 |
Vas | 96.00 L |
Xmax | 28.00 mm |
Mounting Depth | 259.4 mm |
Cut-out Dimension | 355.4 m |
Reviews
There are yet no reviews for this product.