Bass Face IndyS10/2
Περιγραφή
Key Facts
Product Category | Subwoofers |
Version | 1 |
Series | Indy |
Date Modified | 21/10/2020 |
Barcode | 685757152372 |
Production Status | Current |
Product Net Weight (g) (For Pairs/Sets Weight Is All Major Parts) | 8200 |
Product Height (mm) | 275 |
Product Length (mm) | 325 |
Product Width (mm) | 325 |
Complete Product Pack Weight (g) | 10500 |
Retail Carton L (mm) | 325 |
Retail Carton W (mm) | 325 |
Retail Carton H (mm) | 275 |
Operating Temperature (Degrees Celsius) | 0-50 |
Warranty (Months) | 12 |
Sold As | Single |
Speaker Data
Continuous RMS Power (Watts) (One Speaker, Using Appropriate Crossover & 0%THD) | 1000 |
Overall Diameter (mm) | 263 |
Magnet Diameter (mm) (Including Magnet Protector Where Applicable) | 161 |
Installation Cutout Diameter (mm) | 240 |
Overall Depth (mm) | 157 |
Mounting Depth (mm) | 260 |
Front Protrusion From Mounting Plane (mm) | 25 |
Optimum Frequency Range (Hz) | 20-120 |
Impedance (Ohm) (Nominal) | 2+2 |
Total Magnet Weight (Oz) | 124 |
Magnet Size | 156*25 |
Magnet Type | Y30 |
Magnet Qty | 2 |
Top Plate thickness (mm) | 10 |
Back Plate thickness (mm) | 8 And Bump |
Recommended Cable | 8AWG/OFC |
Recommended Bass Enclosure Type | Ported/Sealed |
Recommended Bass Enclosure Volume (CuFt) | 0.75-2 |
Recommended Bass Enclosure Tuning Frequncy (Hz) | 35 |
Recommended Box Design Credit | Bassface Distribution Ltd |
Voice Coil Former Spec | Aluminium |
Voice Coil Type | Round Wire |
Voice Coil Internal Diameter (mm) | 65.5 |
Voice Coil Winding Hight (mm) | 36 |
Voice Coil Winding (Layers) | 4 |
Cone Type | Non Pressed Paper |
Sipder Compliance | Medium |
Spider Type | Progressive |
Spider Diameter (mm) | 178 |
Spider Design | 1x1, Spacer, 1x1 |
Surround | Tall Smooth |
Surround Material | Foam |
Tinsel Wire | Double Oversized Round Wire Stitched |
Terminal | 4 AWG Push |
Technical Highlights
- Custom tooled spiders for added coil control
- High roll surround to allow for high excursion and cone area
- Soft suspension for deep low notes
- Light weight copper coated coil for a more musical response
- Glue reinforced coil to prevent separation
- Oversized 4 AWG inputs for easy use
- Dual tinsel leads for fail-safe in extreme use
- Extreme Duty Non Pressed Paper Cone
TS Parameters
Revc (Ohm) | 3.77 |
Fo (Hz) | 35 |
Sd (Cm sq) | 359.68 |
BL (T m) | 16.106 |
Qms | 6.844 |
Qes | 0.692 |
Qts | 0.628 |
SPL (Db) | 82.4 |
Vas (Ltr) | 17.4218 |
Cms (uM/N) | 0.095 |
Krm (Ohm) | 0.0027 |
Erm | 1 |
Mms (g) | 215.907 |
MMd (g) | 208 |
Kxm (mOhm) | 28.2 |
Exm | 0.81 |
Xmax Both Way Total (mm) | 25 |
Xmech Both Way Total (mm) | 40 |
EBP | 55.556 |
Γνώμες πελατών
Δεν υπάρχουν αξιολογήσεις για το προϊόν ακόμη.