Taramps DS 250 X 2
Περιγραφή
Operation class | (PT) Classe D |
---|---|
Number of Channels | (PT) 02 |
Maximum power | (PT) @ 12,6 VDC - 2 OHM: 250W RMS (2 x 125W RMS) @ 12,6 VDC - 4 OHMS: 158W RMS (2 x 79W RMS) |
Input Sensitivity | (PT) 250mV |
Signal to Noise Ratio | (PT) >88dB |
Frequency response | (PT) 8Hz ~ 45KHz (-3dB) |
Crossover high pass (HPF) | (PT) 80Hz a 2.2KHz (-6dB/8ª) Varável |
Crossover low pass (LPF) | (PT) 80Hz (-12dB/8ª) Fixo |
Input Impedance | (PT) 18K OHMS |
Protection system | (PT) Curto na saída |
Min. Supply Voltage | (PT) 9VDC |
Maximum Power Supply Voltage | (PT) 16VDC |
Consumption at rest | (PT) 0,63A |
Maximum music consumption | (PT) @12,6VDC 13A |
Maximum consumption in sinusoidal signal | (PT) 26A |
Dimensions (H x W x D) mm | (PT) 160 x 44 x 114mm |
Weight | (PT) 0,47Kg |
Γνώμες πελατών
Δεν υπάρχουν αξιολογήσεις για το προϊόν ακόμη.